Low power consumption
RBRcoda3 T.D: temperature and pressure (depth)
The RBRcoda3 T.D is a two-sensor cabled instrument with high accuracy, low power consumption, and the ability to endure harsh conditions. It is easy to integrate with RS-232 serial output and a wide voltage range.
- High accuracy, low drift
- Standard sampling up to 2Hz, fast up to 32Hz
- Low power and wide voltage input range
- Depths up to 6000m
- MCBH-6-MP on all units
- RS-232 output
- Loggingย RBRduet3ย T.Dย available
Features & Configurations
The RBRcoda3ย T.D is a great choice for many oceanographic and limnology applications, such as borehole monitoring, remotely operated underwater vehicles, stream gauging, or harbour water levels.
Optional Configurations
| RBRcodaยณ T.D | temperature and pressure, 2Hz continuous sampling, depths up to 1000m |
|---|---|
| RBRcodaยณ T.Dโ|โdeep | temperature and pressure, 2Hz continuous sampling, depths up to 6000m |
| RBRcodaยณ T.Dโ|โfast | temperature and pressure, up to 8Hz, 16Hz, or 32Hz continuous sampling |
| RBRcodaยณ T.Dโ|โtide16 | temperature and tide, up to 16Hz burst sampling |
Specifications
| Housing | Plastic or titanium |
|---|---|
| Diameter | ~25mm |
| Length | ~300mm |
| Weight | 190g in air, 70g in water (plastic)
390g in air, 280g in water (Ti) |
| Supply voltage | 6V to 18V (12V nominal) |
|---|---|
| Power consumption | 10mA/120mW at 12V |
| RS-232 | polled or autonomous streaming |
|---|
| Calibrated rangeFootnoteย * | -5ยฐC to 35ยฐC |
|---|---|
| Initial accuracy | ยฑ0.002ยฐC |
| Resolution | <0.00005ยฐC |
| Typical stability | ยฑ0.002ยฐC/year |
| Time constant | <0.1s |fast, <1s standard |
* A wider temperature range is available upon request. Contact RBR for more information.
| Calibrated range | 20 / 50 / 100 / 200 / 500 / 1000m (plastic) 1000 / 2000 / 4000 / 6000dbar (Ti) |
|---|---|
| Initial accuracy | ยฑ0.05% full scale |
| Resolution | <0.001% full scale |
| Time constant | <10ms |
| Typical Stability | ยฑ0.05% full scale / year |

Ready to dive in? Contact us today.
We partner with passionate oceanography and water quality experts worldwide to ensure you receive excellent local customer service, sales, and support.
Get started