High accuracy
RBRcoda3 T.ODO: temperature and optical dissolved oxygen
The RBRcoda³ T.ODO is an optode with exceptional performance. With a standard accuracy of 8µM but a power consumption of only 36mJ/sample, it is without a peer in optical oxygen measurement tools. Rated to 6000m depths and trivial to integrate, it is one solution for all deployments. Available as | slow (30s), standard (8s), and | fast (1s) variants. The | slow (30s time constant) version has a protective layer to facilitate automated cleaning by a wiper to keep it biofouling free during long-term moored deployments. The temperature channel compensates the foil and also provides an independent temperature output.
- High accuracy
- Low power consumption
- Long deployments
- Optical stability
- RS-232 output
- Depth up to 6000m

Features & Configurations
Specifications
Connector | MCBH-6MP |
---|---|
Housing | Titanium |
Depth rating | 6000m |
Diameter | 28mm |
Length | 125mm (instrument only) 160mm (instrument plus connector) |
Weight | 180g in air, 110g in water |
Supply voltage | 7 – 15V (12V nominal) |
---|---|
Sampling current | 10mA for 300ms (36mJ/sample) | fast 10mA for 300ms (36mJ/sample) standard 10mA for 500ms (60mJ/sample) | slow |
Sleep current | 60μA |
RS-232 | polled or autonomous streaming |
---|
Calibrated range | 0-500μM concentration 0 – 120% saturation 1.5°C to 30°C temperature |
---|---|
Initial accuracy | Maximum of ±8μmol/L or ±5% | fast Maximum of ±2μmol/L or ±1.5% standard Maximum of ±2μmol/L or ±1.5% | slow |
Resolution | <1µmol/L (saturation 0.4%) | fast <0.5μmol/L (saturation 0.2%) standard <0.1μmol/L (saturation 0.04%) | slow |
Time constant | <1s | fast, <8s standard, <30s | slow |
Sampling rates | 24hr to 1Hz |
Calibrated range | -5°C to 35°C |
---|---|
Initial accuracy | ±0.002°C |
Resolution | <0.00005°C |
Typical stability | ±0.002°C/year |
Time constant | <1s |

Ready to dive in? Contact us today.
We partner with passionate oceanography and water quality experts worldwide to ensure you receive excellent local customer service, sales, and support.
Get started