long deployments
RBRsoloยณ single channel logger
Our most compact, lightweight, and versatile single channel logger.
- Any AA battery
- Standard sampling up to 2Hz, and optionally up to 32Hz
- USB-C download
- Large data storage
- Optional fast sampling, tide & wave
- Cabled RBRcodaยณ variant available

Available sensors:
Temperature, Pressure, Dissolved Oxygen, Turbidity, or PAR
Downloads
Features & Configurations
Whether moored, towed, or profiling, the RBRsoloย is easy to configure for your optimal sampling regime.
- Small and streamlined for towing or profiling
- Flexible measurement schedules
- Large memory and extra power for extended deployments
- Dataset export to MatlabTM, ExcelTM, or text files for easy post-processing
Optional Configurations
| fast16 | 2, 4, 8, or 16Hz sampling |
---|---|
| fast32 | 2, 4, 8, 16, or 32Hz sampling |
| tide16 | Up to 16Hz bursts with tidal averaging |
| wave16 | Up to 16Hz bursts with wave analysis |
RBRcodaยณ | Realtime variant (no internal memory or power) |
Specifications
Power | Any AA cell |
---|---|
Communication | USB-C |
Storage | Configuration dependent |
Clock drift | ยฑ60 seconds/year |
Depth rating | 1700m OSP and over 10km titanium |
Diameter | 25.4mm |
Length | ~210 to 240mm |
Weight (air) | Varies per sensor |
Weight (water) | Varies per sensor |
Range | -5ยฐC to 35ยฐC |
---|---|
Initial accuracy | ยฑ0.002ยฐC |
Resolution | <0.00005ยฐC |
Time constant | ~1s (standard) or ~0.1s (optional) |
Typical stability | 0.002ยฐC/year |
Diameter | 25.4mm |
Length | 240mm |
Weight (air) | 126g |
Weight (water) | 20g |
Sample capacity | 25M measurements |
Range (OSP) | 20 / 50 / 100 / 200 / 500 / 1000/ 1700m (dbar) |
---|---|
Initial accuracy | ยฑ0.05% full scale |
Resolution | <0.001% full scale |
Time constant | <10ms |
Typical Stability | 0.05% FS |
Diameter | 25.4mm |
Sample capacity | 20M readings |
Range | 0 to 600% |
---|---|
Initial accuracy | ยฑ2% O2 saturation (5ยฐC to 25ยฐC) |
Resolution | 1% of saturation |
Response Time | ~10s, 90% step change at 20ยฐC |
Diameter | 25.4mm |
Sample capacity | ~15M samples |
Light source | 880nm |
---|---|
Time Constant | 0.1s |
Linearity | <2% deviation 0-750 FTU |

Ready to dive in? Contact us today.
We partner with passionate oceanography and water quality experts worldwide to ensure you receive excellent local customer service, sales, and support.
Get started