Low power consumption
RBRtridente
Three-channel fluorescence and backscatter sensor
The RBRtridenteย is an optical sensor with three channels, capable of making multiple fluorescence and backscatter measurements simultaneously. Its high dynamic range permits exposure to full sunlight with very low detection limits, while power consumption and depth rating have been tailored for use in a wide variety of applications.
The size makes theย RBRtridenteย compatible with existing vehicle payload bays. Tolerant of a wide ranging power supply, data are streamed via RS-232 on the MCBH-6-MP connector. Synchronous detection and automatic gain control make it tolerant of full sunlight exposure while still permitting high resolution measurements of very small signals.
A dry-bay OEM variant of the RBRtridente is available for vehicle integration applications.


Product Highlight
Watch a short video introduction to the RBRtridenteย with RBR sensor manager Jon Taylor.
Measure chlorophyll a, fDOM, and backscatter or turbidity within the same sensor package using the RBRtridente three-channel fluorescence and backscatter sensor. With improved dynamic range and exceptional endurance under a wider variety of light conditions, the RBRtridente is easily integrated into RBR CTDs or your favourite vehicle platform.
Features & Configurations
- Chlorophyll a
- fDOM
- Phycocyanin
- Phycoerythrin
- Rhodamine
- Fluorescein
- Backscatter
- Turbidity
Specifications
Connector | MCBH-6-MP |
---|---|
Depth rating | 6000m, 1250m (dry-bay) |
Housing | Titanium |
Diameter | 63.3mm |
Length | 57mm, 93mm with connector 56mm with cap (dry-bay) |
Weight | 460g in air, 275g in water 250g in air, 50g in water (dry-bay) |
Temperature range | -5ยฐC to +35ยฐC |
Sampling rate | Up to 32Hz |
Supply voltage | 4.5V to 30V (12V nominal) |
---|---|
Power | 20mJ/sample (4Hz or slower)384mW (8Hz or faster) |
Sleep current | 10ยตA |
RS-232 polled or autonomous streaming |
---|
Centroid angle | 120ยฐ |
---|---|
Sensing volume | ~1.3mL |
Linearity, Rยฒ | 0.99 |
Calibration accuracy | 5% |
Channel wavelength (excitation/emission) | 470nm/695nm or 435nm/695nm |
---|---|
Calibrated rangeFootnoteย 1 | 0-50ฮผg/L |
Detection limitFootnoteย 1 | 0.01ฮผg/L |
Channel wavelength (excitation/emission) | 365nm/450nm |
---|---|
Calibrated range | 0-500ppb |
Detection limit | 0.03ppb |
Channel wavelength (excitation/emission) | 590nm/654nm |
---|---|
Calibrated range | 0-500ฮผg/L |
Detection limit | 0.200ฮผg/L |
Channel wavelength (excitation/emission) | 525nm/600nm |
---|---|
Calibrated range | 0-6000ฮผg/L |
Detection limit | 2ฮผg/L |
Channel wavelength (excitation/emission) | 550nm/600nm |
---|---|
Calibrated range | 0-1000ฮผg/L |
Detection limit | 0.015ฮผg/L |
Channel wavelength (excitation/emission) | 470nm/550nm |
---|---|
Calibrated range | 0-500ฮผg/L |
Detection limit | 0.010ฮผg/L |
Channel wavelengthย | 470nm, 525nm, 650nm, or 700nm |
---|---|
Calibrated rangeFootnoteย 3 | 0-0.05mโปยนsrโปยน |
Detection limit | 1ร10โปโถmโปยนsrโปยน |
Channel wavelengthย | 650nm, 700nm |
---|---|
Calibrated rangeFootnoteย 3 | 0-500FTU |
Detection limit | 0.001FTU |
(1) Scaled to the fluorescence response from a monoculture of Thalassiosira weissflogii.
(2) fDOM can be used as a proxy for cDOM.
(3) Response becomes non-linear above the calibrated range