flexible tide averaging
RBRsoloยณ D and RBRduetยณ T.D: |โtide and |โwave
Our most compact, lightweight, and versatile loggers for wave and tide measurements.
Cabledย ย RBRcoda3D|tide16ย andย RBRcoda3T.D|tide16ย variants available.
See also: Standard | Tide & Wave


Features & Configurations
The RBRsoloยณย D and RBRduetยณย T.D, |tide and |wave, take averages of pressure readings over extended periods of time, providing accurate tide level data. Intermittent and continuous wave bursts allow for obtaining wave characteristics (wave energy, H1/3, T1/3,ย Taveย and Have) and detecting infrequent phenomena, like boat wakes.
Optional Configurations
RBRsoloยณ D | tide16 | pressure; continuous sampling or tidal averaging |
---|---|
RBRduetยณ T.Dโ|tide16 | temperature and pressure; continuous sampling or tidal averaging |
RBRsoloยณ Dโ|โwave16 | pressure; continuous sampling, tidal averaging, or wave burst |
RBRduetยณ T.D | wave16 | temperature and pressure; continuous sampling, tidal averaging, or wave burst |
Specifications
Storage | ~65 million samples* (RBRsoloยณ D) ~45 million samples* (RBRduetยณ T.Dโ) *A sample may include multiple readings. |
---|---|
Power | Any AA cell |
Communication | USB-C |
Clock drift | ยฑ60 seconds/year |
Housing | Plastic |
Diameter | ~25mm |
Length | 211mm (RBRsoloยณ D) 266mm (RBRduetยณ T.Dโ) |
Weight (air) | <150g in air |
Weight (water) | <30g in water |
Max depth rating | 1000m |
Range* | -5ยฐC to 35ยฐC *A wider temperature range is available upon request. Contact RBR for more information. |
---|---|
Initial accuracy | ยฑ0.002ยฐC |
Resolution | <0.00005ยฐC |
Typical stability | ยฑ0.002ยฐC/year |
Time constant | <0.1s |fast, <1s standard |
Range | 20 / 50 / 100 / 200 / 500 / 1000 dbar* *Recommended depth for wave measurements is less than 50m. |
---|---|
Initial accuracy | ยฑ0.05% full scale |
Resolution | <0.001% full scale |
Typical Stability | ยฑ0.05% full scale / year |
Time constant | <0.1s |fast, <1s standard |
Sampling rate | 24hr to 2Hz (continuous mode) 1, 2, 4, 8, or 16Hz (tide mode) |
---|---|
Averaging duration | 1s to 24h |
Averaging interval | 1s to 24h |
Sampling rate | 24hr to 1s and 2, 4, 8, or 16Hz (continuous, tide, and wave modes) |
---|---|
Burst (samples) | 512 to 32768 (powers of 2) |
Burst interval | 1s to 24h |

Ready to dive in? Contact us today.
We partner with passionate oceanography and water quality experts worldwide to ensure you receive excellent local customer service, sales, and support.
Get started