Flexible tide averaging
RBRduraturo4: expanded logger
Our most flexible, option-packed, single- and dual-channel loggers for temperature and/or pressure measurements, with optional tide and wave analysis.
- Infinite memory*
- Extended battery capacity
- Up to 32Hz sampling
- Optional fast, tidal averaging and wave detection
- Intermittent and continuous burst modes
- USB-C download
- Twist activation
*Not really but we stopped counting at billions of samples
Features & Configurations
The RBRduraturo4 delivers high-accuracy measurements with flexible sampling schedules and a significantly extended battery life. Sampling rates of up to 32Hz support data-intensive acquisition of raw temperature and pressure. By averaging pressure measurements over extended intervals, the instrument provides precise tide-level data. Configurable intermittent and continuous wave-burst sampling enables the characterization of wave conditions—including wave energy, H1/3, T1/3, Tave, Have to support the detection of infrequent events such as vessel wakes.
Optional Configurations
| RBRduraturo4 D | tide32 | pressure, tidal averaging |
|---|---|
| RBRduraturo4T.D | tide32 | temperature and pressure, tidal averaging |
| RBRduraturo4 D | wave32 | pressure, tidal averaging, intermittent and continuous wave burst |
| RBRduraturo4 T.D | wave32 | temperature and pressure, tidal averaging, intermittent and continuous wave burst |
Specifications
| Storage | Infinite memoryFootnote * |
|---|---|
| Power | 6 D cells |
| Communication | USB-C |
| Clock drift | ±60 seconds/year |
| Housing | Plastic |
| Depth rating | 300m |
| Diameter | 100mm |
| Length | 246mm |
| Weight | 2.4kg |
| Storage temperature | -20° to 50° |
* Not really but we stopped counting at billions of samples.
| RangeFootnote * | -5°C to 35°C |
|---|---|
| Initial accuracy | ±0.002°C |
| Resolution | <0.00005°C |
| Typical stability | ±0.002°C/year |
| Time constant | <0.1s | fast, <1s standard, < 60s | slow |
* A wider temperature range is available upon request.
| RangeFootnote 1 | 30 / 100 / 300dbar |
|---|---|
| Initial accuracyFootnote 2 | ±0.05% full scale |
| Resolution | <0.001% full scale |
| Typical Stability | ±0.01% full scale / year |
| Time constant | <10ms |
1 Recommended depth for wave measurements is less than 100m.
2±0.01% full scale available is available upon request.
| Sampling rate | 24hr to 2Hz (continuous mode) 1, 2, 4, 8, 16, or 32Hz (tide mode) |
|---|---|
| Averaging duration | 1s to 24h |
| Averaging interval | 1s to 24h |
| Sampling rate | 24hr to 1s and 2, 4, 8, 16, or 32Hz (continuous, tide, and wave modes) |
|---|---|
| Burst (samples) | 512 to 32768 (powers of 2) |
| Burst interval | 1s to 24h |

