flexible tide averaging
RBRsolo³ D and RBRduet³ T.D: | tide and | wave
Our most compact, lightweight, and versatile loggers for wave and tide measurements.
Cabled RBRcoda3D|tide16 and RBRcoda3T.D|tide16 variants available.
See also: Standard | Tide & Wave
Features & Configurations
The RBRsolo³ D and RBRduet³ T.D, |tide and |wave, take averages of pressure readings over extended periods of time, providing accurate tide level data. Intermittent and continuous wave bursts allow for obtaining wave characteristics (wave energy, H1/3, T1/3, Tave and Have) and detecting infrequent phenomena, like boat wakes.
Optional Configurations
| RBRsolo³ D | tide16 | pressure; continuous sampling or tidal averaging | 
|---|---|
| RBRduet³ T.D |tide16 | temperature and pressure; continuous sampling or tidal averaging | 
| RBRsolo³ D | wave16 | pressure; continuous sampling, tidal averaging, or wave burst | 
| RBRduet³ T.D | wave16 | temperature and pressure; continuous sampling, tidal averaging, or wave burst | 
Specifications
| Storage | ~65 million samples* (RBRsolo³ D) ~45 million samples* (RBRduet³ T.D )  | 
|---|---|
| Power | Any AA cell | 
| Communication | USB-C | 
| Clock drift | ±60 seconds/year | 
| Housing | Plastic | 
| Diameter | ~25mm | 
| Length | 211mm (RBRsolo³ D) 266mm (RBRduet³ T.D )  | 
| Weight (air) | <150g in air | 
| Weight (water) | <30g in water | 
| Max depth rating | 1000m | 
*A sample may include multiple readings.
| Range* | -5°C to 35°C | 
|---|---|
| Initial accuracy | ±0.002°C | 
| Resolution | <0.00005°C | 
| Typical stability | ±0.002°C/year | 
| Time constant | <0.1s |fast, <1s standard | 
*A wider temperature range is available upon request. Contact RBR for more information.
| Range | 20 / 50 / 100 / 200 / 500 / 1000 dbar* | 
|---|---|
| Initial accuracy | ±0.05% full scale | 
| Resolution | <0.001% full scale | 
| Typical Stability | ±0.05% full scale / year | 
| Time constant | <0.1s |fast, <1s standard | 
*Recommended depth for wave measurements is less than 50m.
| Sampling rate | 24hr to 2Hz (continuous mode) 1, 2, 4, 8, or 16Hz (tide mode)  | 
|---|---|
| Averaging duration | 1s to 24h | 
| Averaging interval | 1s to 24h | 
| Sampling rate | 24hr to 1s and 2, 4, 8, or 16Hz (continuous, tide, and wave modes) | 
|---|---|
| Burst (samples) | 512 to 32768 (powers of 2) | 
| Burst interval | 1s to 24h | 

Ready to dive in? Contact us today.
We partner with passionate oceanography and water quality experts worldwide to ensure you receive excellent local customer service, sales, and support.
Get started
