RBRcoda³: the end is just the beginning
When you want great data, you need great sensors.
Our designs lead the industry in accuracy, stability, and power consumption.
For other parameters, we source sensors from around the industry and integrate them tightly onto our loggers, including deep understanding of ranging behaviour, settling time, and dynamic effects.

RBRcoda³ T: Temperature | |
---|---|
Calibrated measurement range | -5°C to 35°C |
Initial accuracy | ±0.002°C |
Resolution | <0.00005°C |
Time constant | ~1s (standard) or ~0.1s (optional) |
Typical stability | 0.002°C/year |
Dimensions | 270mm x ø25mm |
Weight (air/water) | 160g/60g |
Maximum Depth | 8,000m |

RBRcoda³ D: Pressure (Depth) | |
---|---|
Calibrated measurement range | Plastic: 20 / 50 / 100 / 200 / 500 / 1000 dbar Ti: 1000/ 2000 / 4000 / 6000 dbar |
Initial accuracy | ±0.05% full scale |
Resolution | <0.001% full scale |
Dimensions | 240mm x ø25mm |
Weight (air/water) | 170g/70g |
Maximum Depth | 6000m |

RBRcoda³ T.D: Temperature and Pressure | |
---|---|
Calibrated measurement range | Plastic: 20 / 50 / 100 / 200 / 500 / 1000 dbar Ti: 1000/ 2000 / 4000 / 6000 dbar |
Initial accuracy | ±0.05% full scale |
Resolution | <0.001% full scale |
Dimensions | 300mm x ø25mm |
Weight (air/water) | 190g/70g |
Maximum Depth | 6000m |

RBRcoda³ D|tide: Tides | |
---|---|
Calibrated measurement range | As for pressure |
Burst length | Up to 16384 readings |
Sampling rate | Up to 16Hz |
Dimensions | 240mm x ø25mm |
Weight (air/water) | 132g/~3g |

RBRcoda T.ODO: Optical Dissolved Oxygen | |
---|---|
Range | 0-500 μM (saturation 0 - 120%) |
Initial accuracy | Maximum of ±8μM or ±5% |
Resolution | <1μM (saturation 0.4%) |
Sampling Rate | 24hr to 1Hz |
Dimensions | 116mm x ø28mm |
Weight (air) | 170g |
Maximum Depth | 6000m |
RBRcoda T.ODO page | RBRcoda T.ODO datasheet |
RBRcoda³ realtime sensors
Internal calibration coefficients and a full data processing system result in streaming engineering unit data.
Serial baud and sampling rates are user-configurable.
Whether for borehole monitoring or ROV, stream gauging or harbour water levels - these instruments are trivial to install and operate. The units are completely sealed and are available rated up to 10,000dbar. Attach a 6 pin MCIL-6-FS connector with serial and power connectors and the data will stream.
Electrical | |
---|---|
External Power | Requires 6-18V ~3mA |
Communication | RS-232 output |
Data | Polled or autonomous streaming |
Baud Rate | 1200 to 115k |
Connector | MCBH-6MP |
Dimensions/Weight (air/water) | ||
---|---|---|
RBRcoda³ T|deep | 305mm | ~360g/~260g |
RBRcoda³ D|deep | 275mm | ~370g/~270g |
RBRcoda³ T.D|deep | 335mm | ~390g/~280g |